'); } //-->
Rent: ¥188,000
Property Description
Separate bathroom & toilet,
Washlet,
Reheating bath,
Bathroom dryer,
Gas burner,
Storage space,
Hot-water supply,
Double glass,
Washing machine space in a room,
Floor heating,
Washing stand,
Balcony,
Dishwasher,
Filter water
Building Description
☆☆BRAND-NEW!!!☆☆
JUST 3 mins walk to Shibuya station,
12mins walk to Meijijingumae station,
Convenient for commuting & shopping,
24h ventilation system,
Delivery box,
Double glass,
Intercom with monitor,
Card-key,
Dimple-key,
Security cameras,
24h security,
Parking space for bicycles
| Type | Size | Floor | Rent | Available | Link |
|---|---|---|---|---|---|
| 1K | 35.63 m² | 7F | ¥177,000 | Feb 1, 2013 | View › |
| 1LDK | 37.56 m² | 8F | ¥191,000 | Feb 1, 2013 | View › |
| 1K | 35.63 m² | 9F | ¥179,000 | Feb 1, 2013 | View › |
| 1LDK | 35.63 m² | 6F | ¥172,000 | Mar 1, 2013 | View › |
| 1LDK | 35.63 m² | 4F | ¥169,000 | Mar 1, 2013 | View › |
| 1LDK | 50.15 m² | 11F | ¥253,000 | Mar 5, 2013 | View › |
| 1K | 33.10 m² | 10F | ¥178,000 | Mar 8, 2013 | View › |
| 1K | 33.10 m² | 11F | ¥188,000 | Mar 8, 2013 | Current |
| 1LDK | 37.80 m² | 13F | ¥198,000 | Mar 8, 2013 | View › |
| 1LDK | 62.65 m² | 4F | ¥250,000 | Mar 16, 2013 | View › |
| 2LDK | 64.28 m² | 5F | ¥298,000 | Mar 15, 2013 | View › |
| 1LDK | 51.88 m² | 6F | ¥251,000 | Mar 16, 2013 | View › |
| 1LDK | 51.88 m² | 9F | ¥272,000 | Mar 16, 2013 | View › |
| 1LDK | 62.73 m² | 4F | ¥250,000 | Apr 10, 2013 | View › |
| 1LDK | 35.63 m² | 6F | ¥186,000 | Apr 14, 2013 | View › |
| 2LDK | 58.59 m² | 10F | ¥298,000 | Apr 18, 2013 | View › |
| 2LDK | 58.59 m² | 4F | ¥275,000 | Apr 24, 2013 | View › |
| 2LDK | 62.73 m² | 13F | ¥380,000 | Apr 30, 2013 | View › |
Hikari home Inc.